<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Save the Sea Turtles International &#187; News</title>
	<atom:link href="http://www.seaturtlesinternational.org/category/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.seaturtlesinternational.org</link>
	<description>Our goal is preservation and conservation through education</description>
	<lastBuildDate>Sun, 08 Jan 2012 00:17:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Dear Governor Abercrombie, I support a ban on selling Hawaii&#8217;s reef wildlife in the aquarium trade.</title>
		<link>http://www.seaturtlesinternational.org/dear-governor-abercrombie-i-support-a-ban-on-selling-hawaiis-reef-wildlife-in-the-aquarium-trade/</link>
		<comments>http://www.seaturtlesinternational.org/dear-governor-abercrombie-i-support-a-ban-on-selling-hawaiis-reef-wildlife-in-the-aquarium-trade/#comments</comments>
		<pubDate>Wed, 27 Jul 2011 03:50:17 +0000</pubDate>
		<dc:creator>ststi808</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.seaturtlesinternational.org/?p=381</guid>
		<description><![CDATA[Aloha Friends, If you believe Hawaii&#8217;s reef wildlife belongs on Hawaii&#8217;s reefs and not for sale in the global aquarium hobby, then please click here: http://www.forthefishes.org/Send_A_Postcard.html and we&#8217;ll send Governor Abercrombie a postcard telling him you support a ban on the aquarium trade. Our campaign to protect Hawaii&#8217;s reef wildlife has shifted from the legislature [...]]]></description>
			<content:encoded><![CDATA[<p>Aloha Friends,</p>
<p>If you believe Hawaii&#8217;s reef wildlife belongs on Hawaii&#8217;s reefs and not for sale in the global aquarium hobby, then please click here: <a href="http://www.forthefishes.org/Send_A_Postcard.html" target="_blank">http://www.forthefishes.org/Send_A_Postcard.html</a> and we&#8217;ll send Governor Abercrombie a postcard telling him you support a ban on the aquarium trade.</p>
<p>Our campaign to protect Hawaii&#8217;s reef wildlife has shifted from the legislature to the administration. The Governor has heard the facts about the trade&#8217;s harmful environmental, inhumane/cruel, economic and cultural impacts. He knows that trade profits benefit few but come at great expense to us all. He knows why management is failing and that our wildlife is needlessly harmed and sacrificed for a disposable pet hobby.</p>
<p>He knows why stopping the trade now is the only option.</p>
<p>Now he needs to hear it from you.</p>
<p>Send a postcard to help protect Hawaii&#8217;s reef wildlife. <a href="http://www.forthefishes.org/Send_A_Postcard.html" target="_blank">http://www.forthefishes.org/Send_A_Postcard.html</a></p>
<p>All postcard backs include the statement: &#8220;Dear Governor Abercrombie, I support a ban on selling Hawaii&#8217;s reef wildlife in the aquarium trade&#8221;.</p>
<p>There are four postcards to choose from.  To select &amp; send your postcard: click on the &#8220;Send a postcard&#8230;&#8221; link above or cut and paste this link into your browser window:</p>
<p><a href="http://www.forthefishes.org/Send_A_Postcard.html" target="_blank">http://www.forthefishes.org/Send_A_Postcard.html</a></p>
<p>Select one postcard, fill in your name, address and a comment (one sentence on why Hawaii&#8217;s wildlife belongs in Hawaii &#8212; not in saltwater tanks);<br />
click &#8220;submit&#8221; and your postcard will be mailed to the Governor!</p>
<p>There&#8217;s one more thing you can do to help:  share the link with at least two people you know who care about Hawaii&#8217;s reefs, fishes and critters.</p>
<p>Mahalo,<br />
Rene</p>
]]></content:encoded>
			<wfw:commentRss>http://www.seaturtlesinternational.org/dear-governor-abercrombie-i-support-a-ban-on-selling-hawaiis-reef-wildlife-in-the-aquarium-trade/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Over 12,000 Tons of Plastic Ingested by Fish</title>
		<link>http://www.seaturtlesinternational.org/over-12000-tons-of-plastic-ingested-by-fish/</link>
		<comments>http://www.seaturtlesinternational.org/over-12000-tons-of-plastic-ingested-by-fish/#comments</comments>
		<pubDate>Fri, 15 Jul 2011 02:12:57 +0000</pubDate>
		<dc:creator>ststi808</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Joel Paschal]]></category>

		<guid isPermaLink="false">http://www.seaturtlesinternational.org/?p=337</guid>
		<description><![CDATA[Fish in the North Pacific ingest plastic at a rate of roughly 12,000- to 24,000 tons per year, according to researchers from the Scripps Environmental Accumulation of Plastic Expedition (SEAPLEX). That’s news that should give all of us a bellyache. Read more: http://www.care2.com/causes/over-12000-tons-plastic-ingested-by-fis.html#ixzz1S8UtYHsH]]></description>
			<content:encoded><![CDATA[<p>Fish in the North Pacific ingest plastic at a rate of roughly 12,000- to 24,000 tons per year, according to researchers from the Scripps Environmental Accumulation of Plastic Expedition (SEAPLEX).</p>
<p>That’s news that should give all of us a bellyache.</p>
<p>Read more: http://www.care2.com/causes/over-12000-tons-plastic-ingested-by-fis.html#ixzz1S8UtYHsH</p>
]]></content:encoded>
			<wfw:commentRss>http://www.seaturtlesinternational.org/over-12000-tons-of-plastic-ingested-by-fish/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Honey Girl Collectible Shirt</title>
		<link>http://www.seaturtlesinternational.org/new-honey-girl-collectible-shirt/</link>
		<comments>http://www.seaturtlesinternational.org/new-honey-girl-collectible-shirt/#comments</comments>
		<pubDate>Fri, 24 Jun 2011 08:07:18 +0000</pubDate>
		<dc:creator>ststi808</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.seaturtlesinternational.org/?p=324</guid>
		<description><![CDATA[Our new collectible shirts have the NOAA phone number and Save the Sea Turtles information, and feature large Honey Girl artwork by Patrick Ching on the back.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.cafepress.com/HoneyGirlCollectible" target="_blank"><br />
<img class="size-full wp-image-325" title="collectible_shirt" src="http://www.seaturtlesinternational.org/wp-content/uploads/2011/06/collectible_shirt.jpg" alt="" width="532" height="439" /><br />
Our new collectible shirts have the NOAA phone number and Save the Sea Turtles information, and feature large Honey Girl artwork by Patrick Ching on the back.</p>
<p><img src="http://adoptabeachhawaii.com/components/pages/index/visit_store.gif"><br />
</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.seaturtlesinternational.org/new-honey-girl-collectible-shirt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://www.seaturtlesinternational.org/319/</link>
		<comments>http://www.seaturtlesinternational.org/319/#comments</comments>
		<pubDate>Tue, 14 Jun 2011 23:45:01 +0000</pubDate>
		<dc:creator>ststi808</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.seaturtlesinternational.org/?p=319</guid>
		<description><![CDATA[With every Honu product purchased, we donate a % of proceeds to &#8220;Save the Sea Turtles International&#8221;. Honu&#8217;s non profit donor agency is making a difference and we invite you to join our team. Thank You in advance for helping to support our friendly creatures of the sea.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.seaturtlesinternational.org/wp-content/uploads/2011/06/honu_postcard.jpg"><img class="size-full wp-image-320 alignnone" title="honu_postcard" src="http://www.seaturtlesinternational.org/wp-content/uploads/2011/06/honu_postcard.jpg" alt="" width="400" height="311" /></a></p>
<p>With every Honu product purchased, we donate a % of proceeds to &#8220;Save the Sea Turtles International&#8221;.</p>
<p>Honu&#8217;s non profit donor agency is making a difference and we invite you to join our team.</p>
<p>Thank You in advance for helping to support our friendly creatures of the sea.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.seaturtlesinternational.org/319/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Support Save the Sea Turtles and Raise Awareness</title>
		<link>http://www.seaturtlesinternational.org/support-save-the-sea-turtles-and-raise-awareness/</link>
		<comments>http://www.seaturtlesinternational.org/support-save-the-sea-turtles-and-raise-awareness/#comments</comments>
		<pubDate>Fri, 13 May 2011 07:34:46 +0000</pubDate>
		<dc:creator>ststi808</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.seaturtlesinternational.org/?p=310</guid>
		<description><![CDATA[Buy t-shirts, mugs, bags, stickers and more to support Save The Sea Turtles and raise awareness about injury and abuse of protected species.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.cafepress.com/SaveTheSeaTurtles" target="_blank"><img src="http://www.seaturtlesinternational.org/wp-content/uploads/2011/05/merch.jpg" alt="" title="merch" width="385" height="141" style="border: none;" /></a></p>
<p>Buy t-shirts, mugs, bags, stickers and more to support Save The Sea Turtles and raise awareness about injury and abuse of protected species.</p>
<p><a href="http://www.cafepress.com/SaveTheSeaTurtles" target="_blank"><img src="http://www.seaturtlesinternational.org/wp-content/uploads/2011/05/visit_store.gif" alt="" title="visit_store" width="187" height="40" style="border: none; margin-right: 20px;" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.seaturtlesinternational.org/support-save-the-sea-turtles-and-raise-awareness/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thank You TeamHonu.com</title>
		<link>http://www.seaturtlesinternational.org/thank-you-honu-sportz/</link>
		<comments>http://www.seaturtlesinternational.org/thank-you-honu-sportz/#comments</comments>
		<pubDate>Mon, 09 May 2011 00:14:12 +0000</pubDate>
		<dc:creator>ststi808</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.seaturtlesinternational.org/?p=306</guid>
		<description><![CDATA[Save The Sea Turtles International would like to extend many mahalos to the men and women of Team Honu for their generous donation and efforts in our most recent beach cleanup. Check out their new range of slippers at TeamHonu.com, or see more photos of the beach cleanup here.]]></description>
			<content:encoded><![CDATA[<p><a target="_blank" href="http://honusportz.com" style="text-decoration: none;"><img style="border: 1px solid #999;" src="http://adoptabeachhawaii.com/components/pages/news/files/honu_logo.gif"></a></p>
<p>Save The Sea Turtles International would like to extend many mahalos to the men and women of Team Honu for their generous donation and efforts in our most recent beach cleanup.<br />
Check out their new range of slippers at <a target="_blank" href="http://TeamHonu.com">TeamHonu.com</a>, or see more photos of the beach cleanup <a href="https://picasaweb.google.com/adoptabeachhawaii/May2011?authkey=Gv1sRgCMW29aL24IjlkAE#">here</a>.<br /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.seaturtlesinternational.org/thank-you-honu-sportz/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>New Project &#8211; Pollution Trawling</title>
		<link>http://www.seaturtlesinternational.org/287/</link>
		<comments>http://www.seaturtlesinternational.org/287/#comments</comments>
		<pubDate>Tue, 29 Mar 2011 22:13:59 +0000</pubDate>
		<dc:creator>ststi808</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Joel Paschal]]></category>

		<guid isPermaLink="false">http://www.seaturtlesinternational.org/?p=287</guid>
		<description><![CDATA[If you trawl a fine mesh net through any of the globe&#8217;s five subtropical gyres – giant ocean vortexes where currents converge and swirl unhurriedly – you will haul on deck a muddle of brown planktonic goop, the occasional fish, squid or Portuguese man-of-war – and, almost certainly, a generous sprinkling of colourful plastic particles, [...]]]></description>
			<content:encoded><![CDATA[<div id="_mcePaste">If you trawl a fine mesh net through any of the globe&#8217;s five subtropical gyres</div>
<div id="_mcePaste">– giant ocean vortexes where currents converge and swirl unhurriedly – you</div>
<div id="_mcePaste">will haul on deck a muddle of brown planktonic goop, the occasional fish,</div>
<div id="_mcePaste">squid or Portuguese man-of-war – and, almost certainly, a generous</div>
<div id="_mcePaste">sprinkling of colourful plastic particles, each no larger than your fingernail.</div>
<p>If you trawl a fine mesh net through any of the globe&#8217;s five subtropical gyres– giant ocean vortexes where currents converge and swirl unhurriedly – youwill haul on deck a muddle of brown planktonic goop, the occasional fish,squid or Portuguese man-of-war – and, almost certainly, a generoussprinkling of colourful plastic particles, each no larger than your fingernail.</p>
<p><a href="http://adoptabeachhawaii.com/pollution_trawling.pdf" target="_blank">[Read Full Article]</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.seaturtlesinternational.org/287/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trash Free Seas</title>
		<link>http://www.seaturtlesinternational.org/trash-free-seas/</link>
		<comments>http://www.seaturtlesinternational.org/trash-free-seas/#comments</comments>
		<pubDate>Thu, 24 Mar 2011 21:07:10 +0000</pubDate>
		<dc:creator>ststi808</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Joel Paschal]]></category>

		<guid isPermaLink="false">http://www.seaturtlesinternational.org/?p=282</guid>
		<description><![CDATA[The Ocean Conservancy is releasing today a new report titled &#8220;Tracking Trash: 25 Years of Action for the Ocean.&#8221; This milestone report compiles data and stories about trash in the ocean, known as marine debris, for every participating state and country, collected from 2010 and as well as 25 years of International Coastal Cleanups—the largest [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.seaturtlesinternational.org/wp-content/uploads/2011/03/ocean_conservancy.jpg"><img class="alignleft size-full wp-image-284" style="margin-right: 20px; margin-bottom: 20px;" title="The Ocean Conservancy" src="http://www.seaturtlesinternational.org/wp-content/uploads/2011/03/ocean_conservancy.jpg" alt="The Ocean Conservancy" width="89" height="70" /></a></p>
<p>The Ocean Conservancy is releasing today a new report titled &#8220;Tracking Trash: 25 Years of Action for the Ocean.&#8221; This milestone report compiles data and stories about trash in the ocean, known as marine debris, for every participating state and country, collected from 2010 and as well as 25 years of International Coastal Cleanups—the largest volunteer effort for the ocean. The report also highlights solutions from individuals to inspire behavior change and from companies to accelerate product innovation.<br />
<a href="http://www.oceanconservancy.org/news-room/marine-debris/" target="_blank">More&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.seaturtlesinternational.org/trash-free-seas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Keep the Sea Free of Debris&#8221; Art Contest</title>
		<link>http://www.seaturtlesinternational.org/keep-the-sea-free-of-debris-art-contest/</link>
		<comments>http://www.seaturtlesinternational.org/keep-the-sea-free-of-debris-art-contest/#comments</comments>
		<pubDate>Fri, 23 Apr 2010 00:49:10 +0000</pubDate>
		<dc:creator>Marlu West</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[contest]]></category>

		<guid isPermaLink="false">http://www.seaturtlesinternational.org/?p=251</guid>
		<description><![CDATA[Entry form and contest details available at http://marinedebris.noaa.gov/outreach/artcontest.html. OPENS April 22nd, Earth Day)! CONTEST ENDS June 1, 2010! The National Oceanic and Atmospheric Administration’s (NOAA) Marine Debris Program would like to know how marine debris impacts you and what you are doing about it.  The winning artwork will be showcased in a 2011 planner that will [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.seaturtlesinternational.org/wp-content/uploads/2010/04/image.jpg"><img class="size-full wp-image-252 aligncenter" title="image" src="http://www.seaturtlesinternational.org/wp-content/uploads/2010/04/image.jpg" alt="" width="220" height="285" /></a></p>
<p><strong>Entry form and contest details available at <a href="http://marinedebris.noaa.gov/outreach/artcontest.html" target="_blank">http://marinedebris.noaa.gov/outreach/artcontest.html</a>.</strong></p>
<p><strong>OPENS April 22nd, Earth Day)!</strong></p>
<p><strong>CONTEST ENDS June 1, 2010!</strong></p>
<p>The National  Oceanic and Atmospheric Administration’s (NOAA) Marine Debris Program would  like to know <strong>how  marine debris impacts you</strong> and <strong>what you are  doing about it</strong>.  The winning artwork will be showcased in a 2011 planner that will help in raising awareness about the global problem of marine debris. Additionally, the winners will be featured on the Program’s website and in their newsletter, reaching over 200,000 people each month!</p>
<p><strong><em>About the NOAA Marine  Debris Program</em></strong><strong> &#8211; </strong>Established in 2005, the NOAA Marine Debris Program supports national and international efforts to research, prevent, and reduce the impacts of marine debris. The Program’s goal is to protect and conserve our nation’s natural resources, oceans, and coastal waterways from the impacts of marine debris.</p>
<p><strong>Eligibility &#8211; </strong>All students in <strong>grades K-4 and 5-8 </strong>from all U.S. states and territories–recognized public, private, and home schools are eligible to participate.  Schools, including home schools, must be in compliance with federal and state civil rights and nondiscrimination statutes.  <em>Students must work individually</em>.</p>
<p><strong>Criteria for Art &amp; Description &#8211; </strong>Each entry must be  composed of a piece of artwork <strong><span style="text-decoration: underline;">and</span></strong> a description (on entry form).  All must meet the requirements below. Students are highly encouraged to check out the rest of the NOAA Marine Debris Program website for information about marine debris.</p>
<p><strong>ARTWORK &amp; DESCRIPTION:</strong></p>
<ol>
<li>The entries must be on 8.5” x 11”  paper.</li>
<li>Use white, non-glossy paper; do not  laminate.</li>
<li>Any art medium may be used (e.g., colored pencils, crayons, paint); however computer graphics will not be accepted.  Artwork must be hand-drawn by the student.</li>
<li>Artwork must be flat (e.g., no glued  pieces) and able to be scanned.</li>
<li>A description of no more than 50  words must accompany the artwork (space provided on the entry form).</li>
<li>Teachers may send in as many entries  as they would like to; however selective screening would be greatly appreciated.</li>
<li>Label each entry (artwork) <span style="text-decoration: underline;">on the  back</span> with student’s name, age and grade, along with the teacher’s name,  school name, address, and telephone number.<strong> </strong></li>
</ol>
<p><strong>Entry Form &#8211; </strong>There should be one entry form filled out per student. Please ensure that the entry form is filled out completely and legibly.  All entries (entry form + artwork) must be submitted via mail (postmarked) no later than<strong> Tuesday, June 1,  2010.</strong></p>
<p>Download entry form <a href="http://marinedebris.noaa.gov/outreach/pdfs/10artentry.pdf">here</a>.</p>
<p><strong>Competition  Process &#8211; </strong>A NOAA awards panel will collect all entries and select six from each grade category (K-4 and 5-8) and one overall winner.  Entries (artwork and description) will be judged on the creativity, artistic presentation, and relevancy to the theme.</p>
<p><strong>Time  Frame</strong><br />
<strong>June 1, 2010</strong> &#8211; Deadline for postmark  of completed entry form + artwork.<br />
<strong>July 1, 2010</strong> &#8211; Winners will be notified.</p>
<p><strong>Entries  (entry form + artwork) should be mailed to:</strong><br />
Art Contest<br />
ATTN: Megan Forbes<br />
NOAA Marine Debris Program<br />
1305 East-West Highway<br />
SSMC4, 10th Floor<br />
Silver Spring, MD 20910</p>
<p>*Please  note that entries will not be returned.</p>
<p>If you have  any questions, please contact Carey Morishige at <a href="mailto:Carey.Morishige@noaa.gov">Carey.Morishige@noaa.gov</a> or<br />
# (808)397-2651 x256.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.seaturtlesinternational.org/keep-the-sea-free-of-debris-art-contest/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

